Online Only
15.83+/- Acres Selling in 5 Building Tracts - Close to Normandy Lake - Bid Now Online Until Dec. 6th
Grosch St & David Allen Dr Tullahoma, TN 37388
Auction Information Register Here12/06 06:00PM: Bidder 201 places bid of $26,040.00 on Tract 1
12/06 05:59PM: Bidder 217 places bid of $25,420.00 on Tract 1
12/06 05:59PM: Bidder 201 places bid of $24,800.00 on Tract 1
12/06 05:44PM: Bidder 217 places bid of $22,940.00 on Tract 1
12/06 05:44PM: Bidder 217 places bid of $23,700.00 on Tract 3
12/06 05:23PM: Bidder 221 places bid of $22,910.00 on Tract 3
12/06 04:59PM: Bidder 225 places bid of $32,850.00 on Tract 2
12/06 04:59PM: Bidder 225 places bid of $22,320.00 on Tract 1
12/06 02:14PM: Bidder 217 places bid of $50,100.00 on Tract 4
12/06 01:59PM: Bidder 215 places bid of $47,595.00 on Tract 4
12/06 01:35PM: Bidder 217 places bid of $22,120.00 on Tract 3
12/06 02:53AM: Bidder 221 places bid of $21,330.00 on Tract 3
12/06 01:57AM: Bidder 217 places bid of $20,540.00 on Tract 3
12/06 01:24AM: Bidder 221 places bid of $19,750.00 on Tract 3
12/06 01:22AM: Bidder 217 places bid of $18,960.00 on Tract 3
12/06 01:21AM: Bidder 217 places bid of $43,575.00 on Tract 5
12/06 01:20AM: Bidder 217 places bid of $45,090.00 on Tract 4
12/06 12:50AM: Bidder 221 places bid of $18,170.00 on Tract 3
12/06 12:01AM: Bidder 215 places bid of $42,585.00 on Tract 4
12/05 10:31PM: Bidder 217 places bid of $40,080.00 on Tract 4
12/05 04:34PM: Bidder 215 places bid of $40,670.00 on Tract 5
12/05 04:34PM: Bidder 215 places bid of $37,575.00 on Tract 4
12/05 02:06PM: Bidder 217 places bid of $16,590.00 on Tract 3
12/05 02:06PM: Bidder 217 places bid of $24,090.00 on Tract 2
12/05 02:05PM: Bidder 217 places bid of $37,765.00 on Tract 5
12/05 02:05PM: Bidder 217 places bid of $35,070.00 on Tract 4
12/05 02:04PM: Bidder 217 places bid of $14,260.00 on Tract 1
12/04 09:38PM: Bidder 218 places bid of $29,050.00 on Tract 5
12/04 05:30PM: Bidder 215 places bid of $27,555.00 on Tract 4
11/13 11:53PM: Bidder 201 places bid of $25,050.00 on Tract 4
11/13 11:52PM: Bidder 201 places bid of $12,400.00 on Tract 1
Combinations are disabled
Selected
Tract 1
Lot 1 - 1.24+/-Acres
Selected
Tract 2
Lot 2 - 2.19+/-Ac
Selected
Tract 3
Lot 3 - 1.58+/- Acres
Selected
Tract 4
Lot 4 - 5.01+/-Acres
Selected
Tract 5
Lot 5 - 5.81+/-Acres
1
Lot 1 - 1.24+/-Acres
2
Lot 2 - 2.19+/-Ac
3
Lot 3 - 1.58+/- Acres
4
Lot 4 - 5.01+/-Acres
5
Lot 5 - 5.81+/-Acres
Selected Tracts: